<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Status of Child Mental Health in Jamaica	</title>
	<atom:link href="https://childhood-central.com/the-status-of-child-mental-health-in-jamaica/feed/" rel="self" type="application/rss+xml" />
	<link>https://childhood-central.com/the-status-of-child-mental-health-in-jamaica/</link>
	<description>{{If you want to change the world, start with the children}}</description>
	<lastBuildDate>Mon, 17 Jul 2023 22:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Alyshia Miller Powell on Postpartum Depression - Childhood Central		</title>
		<link>https://childhood-central.com/the-status-of-child-mental-health-in-jamaica/#comment-184</link>

		<dc:creator><![CDATA[Alyshia Miller Powell on Postpartum Depression - Childhood Central]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">https://childhood-central.com/?p=954#comment-184</guid>

					<description><![CDATA[[&#8230;] health illness is still taboo in the Black and Caribbean communities. Many studies show that due to historical hardships like [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] health illness is still taboo in the Black and Caribbean communities. Many studies show that due to historical hardships like [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Children’s Suicide: Are We at a Crisis Level? - Childhood Central		</title>
		<link>https://childhood-central.com/the-status-of-child-mental-health-in-jamaica/#comment-183</link>

		<dc:creator><![CDATA[Black Children’s Suicide: Are We at a Crisis Level? - Childhood Central]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">https://childhood-central.com/?p=954#comment-183</guid>

					<description><![CDATA[[&#8230;] us also not forget that mental health disorders have an onset in adolescence, with 34% of people affected by the age of 14 and 48.4% before 18 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] us also not forget that mental health disorders have an onset in adolescence, with 34% of people affected by the age of 14 and 48.4% before 18 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: World Mental Health Day: Mental Health in an Unequal World - Childhood Central		</title>
		<link>https://childhood-central.com/the-status-of-child-mental-health-in-jamaica/#comment-182</link>

		<dc:creator><![CDATA[World Mental Health Day: Mental Health in an Unequal World - Childhood Central]]></dc:creator>
		<pubDate>Sun, 10 Oct 2021 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">https://childhood-central.com/?p=954#comment-182</guid>

					<description><![CDATA[[&#8230;] the impending crisis in child mental health as a result of the pandemic. In Jamaica, where there is 5% of expenditure allocation for child mental health services, given the pre-COVID-19 conditions in the society that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the impending crisis in child mental health as a result of the pandemic. In Jamaica, where there is 5% of expenditure allocation for child mental health services, given the pre-COVID-19 conditions in the society that [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
